Most Recent Mulberry Homes For Sale
| View All Mulberry Homes For Sale | ||
|
1026 Old Graphic St, Mulberry, AR 72947 | $129,000 4 beds 2 baths |
|
8823 W Highway 64, Mulberry, AR 72947 | $182,500 4 beds 3 baths |
|
1518 Old Graphic St, Mulberry, AR 72947 | $389,000 2 beds 1 bath |
Real Estate Resources |
Mulberry Apartments
There are 7 apartments found in and near the Mulberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings